| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YILDIRIM Enver | TUR | 3 | V | V | V | V | 0.800 | 10 | 23 | |||
| CALVINO Diego | ESP | V | V | V | V | 2 | 0.800 | 9 | 22 | |||
| ALSHAMAILEH Yazeed | JOR | 2 | 2 | 0 | V | 3 | 0.200 | -11 | 12 | |||
| KOYRUSHKI Georgi | BUL | 3 | 1 | V | V | V | 0.600 | 5 | 19 | |||
| KLJAJIC Marko | SRB | 0 | 2 | 3 | 2 | 3 | 0.000 | -15 | 10 | |||
| BIAGGI Daniele | ITA | 3 | V | V | 2 | V | 0.600 | 2 | 20 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOMASELLI Ciro | ITA | 2 | V | V | V | V | 0.800 | 14 | 22 | |||
| VALCARENGHI Marco | ITA | V | V | V | V | V | 1.000 | 18 | 25 | |||
| TAIMOUR Mahmoud | JOR | 0 | 2 | V | V | 4 | 0.400 | -2 | 16 | |||
| TIKVICKI Luka | SRB | 1 | 1 | 2 | V | 1 | 0.200 | -10 | 10 | |||
| CASTELVECCHI Francesco | MON | 0 | 1 | 1 | 0 | 3 | 0.000 | -20 | 5 | |||
| ALACA Rasid | TUR | 2 | 1 | V | V | V | 0.600 | 0 | 18 |
Document engarde-escrime - 28/01/2012 14:14:26