| Ranking | Name | First name | Country | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | VALCARENGHI | Marco | ITA | 1.000 | 18 | 25 | qualifier | |
| 2 | TOMASELLI | Ciro | ITA | 0.800 | 14 | 22 | qualifier | |
| 3 | YILDIRIM | Enver | TUR | 0.800 | 10 | 23 | qualifier | |
| 4 | CALVINO | Diego | ESP | 0.800 | 9 | 22 | qualifier | |
| 5 | KOYRUSHKI | Georgi | BUL | 0.600 | 5 | 19 | qualifier | |
| 6 | BIAGGI | Daniele | ITA | 0.600 | 2 | 20 | qualifier | |
| 7 | ALACA | Rasid | TUR | 0.600 | 0 | 18 | qualifier | |
| 8 | TAIMOUR | Mahmoud | JOR | 0.400 | -2 | 16 | qualifier | |
| 9 | TIKVICKI | Luka | SRB | 0.200 | -10 | 10 | qualifier | |
| 10 | ALSHAMAILEH | Yazeed | JOR | 0.200 | -11 | 12 | qualifier | |
| 11 | KLJAJIC | Marko | SRB | 0.000 | -15 | 10 | qualifier | |
| 12 | CASTELVECCHI | Francesco | MON | 0.000 | -20 | 5 | qualifier |
Document engarde-escrime - 28/01/2012 14:17:26