| Ranking | Name | First name | Country | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | KOC | Tugce Simay | TUR | 1.000 | 16 | 20 | qualifier | |
| 2 | SARBAN | Ilgin | TUR | 1.000 | 15 | 25 | qualifier | |
| 3 | ESTRADA | Sara | ESP | 0.800 | 7 | 21 | qualifier | |
| 4 | PIVANTI | Bianca | ITA | 0.600 | 6 | 22 | qualifier | |
| 5 | AZZI | Micol | ITA | 0.500 | 1 | 16 | qualifier | |
| 6 | MOUTOUSSAMY | Lea Melissa | ALG | 0.500 | 0 | 12 | qualifier | |
| 7 | ARESU | Maria Elena | ITA | 0.500 | -4 | 12 | qualifier | |
| 8 | KLJAJIC | Bojana | SRB | 0.400 | -8 | 12 | qualifier | |
| 9 | KARAIVANOVA | Rumyana | BUL | 0.200 | -2 | 19 | qualifier | |
| 10 | DESTREBECQ | Jennifer | MON | 0.000 | -13 | 7 | qualifier | |
| 11 | EL HAFAIA | Amira Hayet Sabah | ALG | 0.000 | -18 | 7 | qualifier |
Document engarde-escrime - 28/01/2012 12:38:01