| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BERRY Joffrey | FRA | 1 | 4 | 4 | 4 | 0/4 | -7 | 13 | |||
| HADDAD Zeid | JOR | V | 2 | V | V | 3/4 | 5 | 17 | |||
| MAISTO Davide Amodio | ITA | V | V | V | V | 4/4 | 11 | 20 | |||
| BUNDALO Ivan | SRB | V | 4 | 1 | V | 2/4 | -1 | 15 | |||
| MATIC Luka | CRO | V | 2 | 2 | 2 | 1/4 | -8 | 11 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEREIRA Yulen | ESP | V | V | V | V | V | 5/5 | 18 | 25 | |||
| CETIC Danilo | SRB | 2 | 4 | 2 | 1 | V | 1/5 | -9 | 14 | |||
| GOKBULUT Orkun | TUR | 1 | V | V | V | V | 4/5 | 4 | 21 | |||
| CASARO Gianluca | ITA | 4 | V | 3 | V | V | 3/5 | 6 | 22 | |||
| VINKOVIC Goran | CRO | 0 | V | 2 | 4 | 2 | 1/5 | -8 | 13 | |||
| AMERAH Aymen | JOR | 0 | 3 | 3 | 0 | V | 1/5 | -11 | 11 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZMAUC-KVAR Ziga | SLO | 3 | 4 | 1 | V | 4 | 1/5 | -7 | 17 | |||
| KUMISA Matej | CRO | V | V | 1 | 3 | V | 3/5 | 0 | 19 | |||
| ATYAT Mohammad | JOR | V | 3 | 3 | V | 3 | 2/5 | -4 | 19 | |||
| EFROSININ Alexei | ITA | V | V | V | V | V | 5/5 | 17 | 25 | |||
| SADOUN Mokhtar | ALG | 4 | V | 4 | 1 | 1 | 1/5 | -8 | 15 | |||
| UYANIK Ozan | TUR | V | 3 | V | 2 | V | 3/5 | 2 | 20 |
Document engarde-escrime - 28.1.2012 11:47:55