| Ranking | Name | First name | Country | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | PEREIRA | Yulen | ESP | 1,000 | 18 | 25 | qualifier | |
| 2 | EFROSININ | Alexei | ITA | 1,000 | 17 | 25 | qualifier | |
| 3 | MAISTO | Davide Amodio | ITA | 1,000 | 11 | 20 | qualifier | |
| 4 | GOKBULUT | Orkun | TUR | 0,800 | 4 | 21 | qualifier | |
| 5 | HADDAD | Zeid | JOR | 0,750 | 5 | 17 | qualifier | |
| 6 | CASARO | Gianluca | ITA | 0,600 | 6 | 22 | qualifier | |
| 7 | UYANIK | Ozan | TUR | 0,600 | 2 | 20 | qualifier | |
| 8 | KUMISA | Matej | CRO | 0,600 | 0 | 19 | qualifier | |
| 9 | BUNDALO | Ivan | SRB | 0,500 | -1 | 15 | qualifier | |
| 10 | ATYAT | Mohammad | JOR | 0,400 | -4 | 19 | qualifier | |
| 11 | MATIC | Luka | CRO | 0,250 | -8 | 11 | qualifier | |
| 12 | ZMAUC-KVAR | Ziga | SLO | 0,200 | -7 | 17 | qualifier | |
| 13 | SADOUN | Mokhtar | ALG | 0,200 | -8 | 15 | qualifier | |
| 14 | VINKOVIC | Goran | CRO | 0,200 | -8 | 13 | qualifier | |
| 15 | CETIC | Danilo | SRB | 0,200 | -9 | 14 | qualifier | |
| 16 | AMERAH | Aymen | JOR | 0,200 | -11 | 11 | qualifier | |
| 17 | BERRY | Joffrey | FRA | 0,000 | -7 | 13 | qualifier |
Document engarde-escrime - 28.1.2012 11:48:14