| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VICTORIA Diana | ESP | 2 | V | V | V | V | 4/5 | 13 | 22 | |||
| ZAKARANI Youssra | FRA | V | V | 2 | V | V | 4/5 | 8 | 22 | |||
| LI Lea Ming | CRO | 0 | 2 | 3 | V | 2 | 1/5 | -9 | 12 | |||
| PAITA Maria Paola | ITA | 2 | V | V | V | V | 4/5 | 10 | 22 | |||
| ADJABI Feriel | ALG | 1 | 1 | 2 | 0 | 0 | 0/5 | -21 | 4 | |||
| PELEKSIC Nadja | SRB | 1 | 4 | V4 | 2 | V | 2/5 | -1 | 16 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KORENCAN Klara | SLO | V | 0 | V | V | 3/4 | 4 | 15 | |||
| KARACA Gizem | TUR | 4 | 3 | V | V | 2/4 | 3 | 17 | |||
| LAVA Federica | ITA | V | V | V | V | 4/4 | 16 | 20 | |||
| ZOVKO Sara | CRO | 1 | 2 | 1 | 3 | 0/4 | -13 | 7 | |||
| RELIZANI Doria | ALG | 1 | 2 | 0 | V | 1/4 | -10 | 8 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOMOVA Anna | BUL | X | 4 | V | 1 | V | 2/4 | 3 | 15 | |||
| SHAITO Malak | LIB | A | A | A | A | A | abandon | |||||
| VARDAR Cansu Umay | TUR | V | X | V | 3 | V | 3/4 | 6 | 18 | |||
| RADIC Nevena | SRB | 1 | X | 3 | 3 | V | 1/4 | -7 | 12 | |||
| RIVANO Camilla | ITA | V4 | X | V | V | V | 4/4 | 12 | 19 | |||
| JENY Renata | CRO | 2 | X | 0 | 4 | 0 | 0/4 | -14 | 6 |
Document engarde-escrime - 28.1.2012. 12:01:54