| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOMASELLI Ciro | ITA | V | V | V | 3 | 0.750 | 6 | 18 | |||
| KLJAJIC Marko | SRB | 3 | 2 | 2 | 4 | 0.000 | -9 | 11 | |||
| ABUASSI Aktham | JOR | 2 | V | 4 | 1 | 0.250 | -5 | 12 | |||
| KOYRUSHKI Georgi | BUL | 2 | V | V | V | 0.750 | 2 | 17 | |||
| ANT Ibrahim Ahmet | TUR | V | V | V | 4 | 0.750 | 6 | 19 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BENCHEHIMA Fares | ALG | V | 2 | V | 2 | 0.500 | 1 | 14 | |||
| CERNICIN Vladimir | SRB | 0 | V | 3 | 0 | 0.250 | -11 | 8 | |||
| FIRAT Caglayan Nehir | TUR | V | 4 | V | 2 | 0.500 | 0 | 16 | |||
| TAIMOUR Mahmoud | JOR | 3 | V | 4 | 2 | 0.250 | -4 | 14 | |||
| CALVINO Diego | ESP | V | V | V | V | 1.000 | 14 | 20 |
| Poule No 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALSHAMAILEH Yazeed | JOR | 2 | 1 | 2 | 0 | 0.000 | -15 | 5 | |||
| BOZIC Djordje | SRB | V | 1 | 1 | 2 | 0.250 | -8 | 9 | |||
| PASKOV Pancho | BUL | V | V | V | 3 | 0.750 | 8 | 18 | |||
| VALCARENGHI Marco | ITA | V | V | 3 | 0 | 0.500 | 0 | 13 | |||
| SEITZ Tom | FRA | V | V | V | V | 1.000 | 15 | 20 |
Document engarde-escrime - 29/01/2012 20:34:25