| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZMAUC-KVAR Ziga | SLO | 1 | 3 | 4 | 2 | 4 | 3 | 0/6 | -13 | 17 | |||
| PEREIRA Yulen | ESP | V | 3 | 3 | V | V | 4 | 3/6 | 6 | 25 | |||
| STOJANOVIC Filip | SRB | V | V | V | 1 | V | V | 5/6 | 6 | 26 | |||
| MAISTO Davide Amodio | ITA | V | V | 4 | V | V | 4 | 4/6 | 4 | 28 | |||
| LOVRIC Ivan | CRO | V | 2 | V | 4 | V | 4 | 3/6 | 5 | 25 | |||
| SADOUN Mokhtar | ALG | V | 1 | 1 | 3 | 2 | V | 2/6 | -9 | 17 | |||
| ZAFIROV Ivan | BUL | V | V | 4 | V | V | 2 | 4/6 | 1 | 26 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERRY Joffrey | FRA | V | 3 | V | V | V | 4 | 4/6 | 3 | 27 | |||
| KOMAN Robert | SLO | 4 | 4 | V | 2 | V | V | 3/6 | 6 | 25 | |||
| CASARO Gianluca | ITA | V | V | 2 | 4 | V | 4 | 3/6 | 2 | 25 | |||
| SABAN Vedran | CRO | 4 | 3 | V | 3 | V | 0 | 2/6 | -6 | 20 | |||
| SENDUT Emir | TUR | 2 | V | V | V | V | V | 5/6 | 11 | 27 | |||
| JANKOVIC Vuk | SRB | 4 | 0 | 1 | 4 | 1 | 4 | 0/6 | -16 | 14 | |||
| HADDAD Zeid | JOR | V | 1 | V | V | 1 | V | 4/6 | 0 | 22 |
| Poule No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMERAH Aymen | JOR | 1 | 3 | V | 3 | 4 | 4 | 1/6 | -9 | 20 | |||
| EFROSININ Alexei | ITA | V | V | 3 | 3 | V | 2 | 3/6 | 2 | 23 | |||
| KOLARIC Jovan | SRB | V | 3 | V | V | V | V | 5/6 | 4 | 28 | |||
| ATYAT Mohammad | JOR | 4 | V | 4 | 1 | 3 | 0 | 1/6 | -10 | 17 | |||
| GUJINOVIC Luka | CRO | V | V | 4 | V | V | 3 | 4/6 | 9 | 27 | |||
| GLUHIC Gal | SLO | V | 2 | 4 | V4 | 1 | 2 | 2/6 | -9 | 18 | |||
| KARADENIZ Okan | TUR | V | V | 4 | V | V | V | 5/6 | 13 | 29 |
Document engarde-escrime - 29.1.2012 12:42:34