| Ranking | Name | First name | Country | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | KARADENIZ | Okan | TUR | 0,833 | 13 | 29 | qualifier | |
| 2 | SENDUT | Emir | TUR | 0,833 | 11 | 27 | qualifier | |
| 3 | STOJANOVIC | Filip | SRB | 0,833 | 6 | 26 | qualifier | |
| 4 | KOLARIC | Jovan | SRB | 0,833 | 4 | 28 | qualifier | |
| 5 | GUJINOVIC | Luka | CRO | 0,667 | 9 | 27 | qualifier | |
| 6 | MAISTO | Davide Amodio | ITA | 0,667 | 4 | 28 | qualifier | |
| 7 | BERRY | Joffrey | FRA | 0,667 | 3 | 27 | qualifier | |
| 8 | ZAFIROV | Ivan | BUL | 0,667 | 1 | 26 | qualifier | |
| 9 | HADDAD | Zeid | JOR | 0,667 | 0 | 22 | qualifier | |
| 10 | PEREIRA | Yulen | ESP | 0,500 | 6 | 25 | qualifier | |
| 10 | KOMAN | Robert | SLO | 0,500 | 6 | 25 | qualifier | |
| 12 | LOVRIC | Ivan | CRO | 0,500 | 5 | 25 | qualifier | |
| 13 | CASARO | Gianluca | ITA | 0,500 | 2 | 25 | qualifier | |
| 14 | EFROSININ | Alexei | ITA | 0,500 | 2 | 23 | qualifier | |
| 15 | SABAN | Vedran | CRO | 0,333 | -6 | 20 | qualifier | |
| 16 | GLUHIC | Gal | SLO | 0,333 | -9 | 18 | qualifier | |
| 17 | SADOUN | Mokhtar | ALG | 0,333 | -9 | 17 | qualifier | |
| 18 | AMERAH | Aymen | JOR | 0,167 | -9 | 20 | qualifier | |
| 19 | ATYAT | Mohammad | JOR | 0,167 | -10 | 17 | qualifier | |
| 20 | ZMAUC-KVAR | Ziga | SLO | 0,000 | -13 | 17 | qualifier | |
| 21 | JANKOVIC | Vuk | SRB | 0,000 | -16 | 14 | qualifier |
Document engarde-escrime - 29.1.2012 12:42:40