| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATISIC Vid | CRO | V4 | V | V | V | 4 | V | 5/6 | 18 | 28 | |||
| PETROVIC Nikola | SRB | 3 | V | V | 4 | 1 | V | 3/6 | 5 | 23 | |||
| PAVLOVIC Dan | SLO | 0 | 1 | 1 | 0 | 1 | 1 | 0/6 | -26 | 4 | |||
| BARALDI Federico | ITA | 1 | 2 | V | V | 4 | V | 3/6 | 4 | 22 | |||
| FIDANOV Kristian | BUL | 1 | V | V | 2 | 1 | 1 | 2/6 | -9 | 15 | |||
| AUCLIN Erwann | FRA | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| IMERAJ Klejvis | ALB | 0 | 1 | V | 0 | V | 1 | 2/6 | -10 | 12 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANCELLA Lorenzo | ITA | V | V | V | V | V | X | 5/5 | 18 | 25 | |||
| FIJOLIC Vedran | CRO | 2 | V | V | 3 | V | X | 3/5 | 6 | 20 | |||
| BOULEKFOUL Sofiane | ALG | 2 | 3 | V | 3 | 2 | X | 1/5 | -8 | 15 | |||
| FIJAVZ BACOVNIK Lovro | SLO | 1 | 0 | 3 | 3 | V | X | 1/5 | -12 | 12 | |||
| GOLIC David | SRB | 1 | V | V | V | V | X | 4/5 | 7 | 21 | |||
| KARAKURT Ege | TUR | 1 | 1 | V | 4 | 0 | X | 1/5 | -11 | 11 | |||
| ZEIN Omar | EGY | A | A | A | A | A | A | abandon |
| Poule No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL HADIDI Omar | JOR | 3 | 1 | 2 | V | 2 | V | 2/6 | 0 | 18 | |||
| SELAN Klemen | SLO | V4 | 2 | 3 | V | V | 3 | 3/6 | 1 | 22 | |||
| MARTINI Gianluca | ITA | V2 | V | V | V | 3 | 2 | 4/6 | 5 | 22 | |||
| TOMSIC Nikola | SRB | V3 | V | 1 | 1 | 3 | 4 | 2/6 | -8 | 17 | |||
| PETRISIC Natko | CRO | 3 | 1 | 3 | V | V | V | 3/6 | 2 | 22 | |||
| YALCIN Hayri | TUR | V3 | 2 | V | V | 0 | 3 | 3/6 | -5 | 18 | |||
| LACASTA Sergio | ESP | 3 | V | V | V | 4 | V | 4/6 | 5 | 27 |
Document engarde-escrime - 30.1.2012. 10:00:37