| Ranking | Name | First name | Country | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | AUCLIN | Erwann | FRA | 1.000 | 18 | 30 | qualifier | |
| 2 | FRANCELLA | Lorenzo | ITA | 1.000 | 18 | 25 | qualifier | |
| 3 | MATISIC | Vid | CRO | 0.833 | 18 | 28 | qualifier | |
| 4 | GOLIC | David | SRB | 0.800 | 7 | 21 | qualifier | |
| 5 | LACASTA | Sergio | ESP | 0.667 | 5 | 27 | qualifier | |
| 6 | MARTINI | Gianluca | ITA | 0.667 | 5 | 22 | qualifier | |
| 7 | FIJOLIC | Vedran | CRO | 0.600 | 6 | 20 | qualifier | |
| 8 | PETROVIC | Nikola | SRB | 0.500 | 5 | 23 | qualifier | |
| 9 | BARALDI | Federico | ITA | 0.500 | 4 | 22 | qualifier | |
| 10 | PETRISIC | Natko | CRO | 0.500 | 2 | 22 | qualifier | |
| 11 | SELAN | Klemen | SLO | 0.500 | 1 | 22 | qualifier | |
| 12 | YALCIN | Hayri | TUR | 0.500 | -5 | 18 | qualifier | |
| 13 | AL HADIDI | Omar | JOR | 0.333 | 0 | 18 | qualifier | |
| 14 | TOMSIC | Nikola | SRB | 0.333 | -8 | 17 | qualifier | |
| 15 | FIDANOV | Kristian | BUL | 0.333 | -9 | 15 | qualifier | |
| 16 | IMERAJ | Klejvis | ALB | 0.333 | -10 | 12 | qualifier | |
| 17 | BOULEKFOUL | Sofiane | ALG | 0.200 | -8 | 15 | qualifier | |
| 18 | KARAKURT | Ege | TUR | 0.200 | -11 | 11 | qualifier | |
| 19 | FIJAVZ BACOVNIK | Lovro | SLO | 0.200 | -12 | 12 | qualifier | |
| 20 | PAVLOVIC | Dan | SLO | 0.000 | -26 | 4 | qualifier | |
| 21 | ZEIN | Omar | EGY | abandon | abandonment |
Document engarde-escrime - 30.1.2012. 10:00:46