| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MESTROVIC Ana | CRO | V | V | 2 | 2 | 4 | 2/5 | -4 | 18 | |||
| KARAMETE Irem | TUR | 3 | 4 | 4 | V | 2 | 1/5 | -2 | 18 | |||
| VICTORIA Diana | ESP | 4 | V | V | V | 3 | 3/5 | 4 | 22 | |||
| KORENCAN Klara | SLO | V | V | 4 | V | 3 | 3/5 | 6 | 22 | |||
| RELIZANI Doria | ALG | V | 0 | 0 | 0 | 1 | 1/5 | -16 | 6 | |||
| PAITA Maria Paola | ITA | V | V | V | V | V | 5/5 | 12 | 25 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZAKARANI Youssra | FRA | V | V | 2 | V | V | 4/5 | 11 | 22 | |||
| IRSIC Vesna | SLO | 0 | 0 | 0 | 2 | V | 1/5 | -15 | 7 | |||
| KORKMAZ Canan | TUR | 3 | V | 3 | V | V | 3/5 | 11 | 21 | |||
| RIVANO Camilla | ITA | V | V | V | V | V | 5/5 | 18 | 25 | |||
| RADIC Nevena | SRB | 2 | V3 | 0 | 1 | 2 | 1/5 | -14 | 8 | |||
| EL HOUARI Narimene | ALG | 1 | 4 | 0 | 1 | V | 1/5 | -11 | 11 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZERABIB Khadidja | ALG | V | 1 | 2 | V | V | 3/5 | -3 | 18 | |||
| TOMOVA Anna | BUL | 4 | 2 | 3 | V | V | 2/5 | 0 | 19 | |||
| DAJCIC Marcela | CRO | V | V | 4 | V | V | 4/5 | 10 | 24 | |||
| LAVA Federica | ITA | V | V | V | V | V | 5/5 | 16 | 25 | |||
| PELEKSIC Nadja | SRB | 3 | 4 | 4 | 0 | V | 1/5 | -4 | 16 | |||
| SODNIK Iva | SLO | 4 | 0 | 2 | 0 | 0 | 0/5 | -19 | 6 |
Document engarde-escrime - 29.1.2012. 18:36:45